Product Details:
Brand | Samsung |
Page Yield | 3,000 Pages |
Color | Black |
Print Technology | Laser |
Package Dimensions | 4.7 x 12.8 x 5.9 inch |
Package Weight | 2.6 lb |
Additional Information:
Product Details:
Brand | Samsung |
Color | Black |
Page Yield | 3000 Page |
Weight | 898 g |
Packaging Type | Box |
Size/Dimension | 28 x 8 x 15 cm |
Product Details:
Brand | Samsung |
Page Yield | 10,000 Pages |
Packaging Type | Box |
Color | Black |
Package Dimension | 389 x 287 x 182 mm |
Print Technology | Laser |
Package Weight | 2.44 kg |
Product Description:
Samsung's original toner ML-D4450A is definitely for quality driven users. Its professional quality print provides excellent value for the business. Standard high yield toner delivers more prints with sharpened images and greyscales. Samsung's advanced technology leads into the future document.
Additional Information:
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Color | Black |
Page yield (black and white) | 2500 Pages |
Operating temperature range | 50 to 86 Degree F |
Storage temperature range | -20 to 40 Degree C |
Product Details:
Usage/Application | Laser Printer |
Page Yield | 9,000 Pages |
Operating Humidity Range | 10 to 80% RH |
Color | Black |
Package Dimension | 14.13 x 10.31 x 3.77 inch |
Storage Temperature Range | -4 - 104 Degree F |
Storage Humidity | 10 to 90% RH |
Package Weight | 1.94 lb |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Samsung |
Usage/Application | Laser Printer |
Operating Temperature Range | 10 - 30 Degree C |
Page Yield | 3,000 Pages |
Storage Temperature Range | -20 - 40 Degree C |
Operating Humidity Range | 10 - 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Cartridge color | Black |
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Duty Cycle | Up to 2500 Pages |
Packaging Type | Box |
Shipping Width | 36 cm |
Shipping Depth | 11.6 cm |
Shipping Height | 12.9 cm |
Product Details:
Brand | Samsung |
Color | Black |
Technology | Laser |
Page Yield | 1500 Pages |
Weight | 744 g |
Packaging Type | Box |
Size/Dimension | 340 x 190 x 85 mm |
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 5,000 Pages |
Non Operating Humidity Range | 10 - 90% RH |
Package Dimension | 355 x 290 x 104 mm |
Operating Temperature Range | 10 - 30 Degree C |
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Page Yield | 7,000 Pages |
Non Operating Humidity Range | 10 to 90% RH |
Package Dimension | 15.51 x 7.28 x 7.16 inch |
Operating Temperature Range | 50 - 86 Degree F |
Storage Temperature Range | -4 - 104 Degree F |
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Page Yield | 1,500 Pages |
Non Operating Humidity Range | 10 to 90% RH |
Package Dimension | 387 x 181 x 79 mm |
Operating Temperature Range | 10 - 30 Degree C |
Storage Temperature Range | -20 - 40 Degree C |
Product Details:
Usage/Application | Laser Printer |
Page Yield | 1,500 Pages |
Non Operating Humidity Range | 10 to 90% RH |
Cartridge Colors | Black |
Package Dimensions | 348 x 151 x 114 mm |
Operating Temperature Range | 10 - 30 Degree C |
Storage Temperature Range | -20 - 40 Degree C |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Cartridge Color | Black |
Operating Temperature Range | 10 - 30 Degree C |
Storage Temperature Range | -20 - 40 Degree C |
Non-operating Humidity Range | 10 to 90% RH |
Package Dimensions | 21.69 x 5.39 x 5.62 inch |
Package Weight | 1.18 kg |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Non Operating Humidity Range | 10 to 90% RH |
Packaging Type | Box |
Operating Temp Range | 10 - 30 Degree C |
Packaging Weight | 1.28 kg |
Package Dimension | 509 x 135 x 124 mm |
Storage Temperature Range | -20 - 40 Degree C |
Product Details:
Brand | Samsung |
Compatible With | MLT-D119S Printer |
Usage/Application | Laser Printer |
Page Yield | 3000 Page |
Body Material | PVC |
Packaging Type | Box |
Product Details:
Brand | Samsung |
Compatible With | Printed |
Usage/Application | Laser Printer |
Page Yield | 3,000 Pages |
Operating Humidity Range | 10 - 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Cartridge Color | Black |
Operating Temperature Range | 10 - 30 Degree C |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Page Yield | 2,000 Pages |
Operating Humidity Range | 10 - 80% RH |
Non Operating Humidity Range | 10 - 90% RH |
Cartridge Color | Black |
Operating Temperature Range | 10 - 30 Degree C |
Storage Temperature Range | -20 - 40 Degree C |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | Samsung |
Usage/Application | Laser Printer |
Page Yield | 2,000 Pages |
Packaging Type | Box |
Print Technology | Laser |
Package Dimension | 13.2 x 6.5 x 10.7 inch |
Package Weight | 4.1 lb |
We are the leading supplier of SAMSUNG CARTRIDGE C Y M K and can cater to your requirement at a resonable price
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Page Yield | 2,500 pages |
Package Dimension | 7.5 x 13.4 x 3.4 inch |
Print technology | Laser |
Package weight | 2.6 lb |
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Page Yield | 2,000 Pages |
Print Technology | Laser |
Package Dimensions | 14.4 x 4.4 x 11.9 inch |
Package Weight | 4 lb |
Product Details:
Brand | Samsung |
Technology | Laser |
Non Operating Humidity Range | 10 - 90% RH |
Cartridge Color | Black |
Operating Temperature Range | 10 - 30 Degree C |
Storage Temperature Range | -20 - 40 Degree C |
Package Dimensions | 355 x 290 x 104 mm |
Package Weight | 1.57 kg |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Page Yield | 10000 Pages |
Weight | 1 kg |
Packaging Type | Box |
Size/Dimension | 50 x 23 x 16 cm |
Product Details:
Brand | Samsung |
Technology | Laser |
Page Yield | 1,500 Pages |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 - 90% RH |
Cartridge Color | Black |
Operating Temperature Range | 10 - 30 Degree C |
Storage Temperature Range | -20 - 40 Degree C |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1,500 Pages |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Package Dimension | 354 x 200 x 91 mm |
Cartridge Color | Black |
Product Details:
Brand | Samsung |
Technology | Laser |
Page Yield | 20,000 pages |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 - 90% RH |
Cartridge Color | Black |
Operating Temperature Range | 10 - 30 Degree C |
Storage Temperature Range | -20 - 40 Degree C |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1,500 pages |
Non Operating Humidity Range | 10 to 90% RH |
Package Dimension | 363 x 137 x 98 mm |
Cartridge Color | Black |
Operating Temperature Range | 10 - 30 Degree C |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Page Yield | 1,000 Pages (Black And White) |
Non Operating Humidity Range | 10 to 90% RH |
Packaging Type | Box |
Package Dimension | 350 x 155 x 108 mm |
Cartridge Color | Black |
Operating Temperature Range | 10 - 30 Degree C |
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Page Yield | 1,200 Pages |
Operating Humidity Range | 10 to 80% RH |
Package Dimension | 13.77 x 6.73 x 3.77 inch |
Operating Temperature Range | 50 - 86 Degree F |
Storage Temperature Range | -4 - 104 Degree F |
Product Details:
Brand | Samsung |
Color | Black |
Technology | Laser |
Page Yield | 1,500 Pages |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Package Dimension | 363 x 137 x 98 mm |
Operating Temperature Range | 10 - 30 Degree C |
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1,500 Pages |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Package Dimension | 346 x 155 x 108 mm |
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 20,000 Pages |
Non Operating Humidity Range | 10 to 90% RH |
Package Dimension | 551 x 137 x 143 mm |
Operating Temperature Range | 10 - 30 Degree C |
Product Details:
Usage/Application | Laser Printer |
Color | Black |
Page Yield | 1500 Pages |
Height | 112 mm |
Width | 328 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Samsung |
Usage/Application | Laser Printer |
Page Yield | 1500 Pages |
Packaging Type | Box |
Color | Black |
Additional Information:
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Page Yield | 3,000 pages |
Packaging Type | Box |
Color | Black |
Additional Information:
Product Details:
Brand | Samsung |
Color | Black |
Usage/Application | Laser Printer |
Page Yield | 1500 Page |
Packaging Type | Box |
Product Details:
Brand | Samsung |
Compatible With | Printer |
Product Type | Laser Toner |
Page Yield | 6000 Pages |
Packaging Type | Box |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Weight | 1020 g |
Packaging Type | Box |
Size/Dimension | 325 mm x 118 mm x 150 mm |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Page Yield | 4000 Pages |
Packaging Type | Box |
Cartridges Color | Black |
Product Details:
Brand | Samsung |
Usage/Application | Laser Printer |
Page Yield | 7,000 Pages |
Packaging Type | Box |
Cartridges Color | Black |